CATA Gran Prix Junior Tour
Click here for The Who, What and Why of GP Tennis
The CATA Gran Prix Junior Tour is a series of eight tournaments open to beginner and intermediate junior players aged 10-18.
Players earn points each tournament toward an age-division city ranking.
The 2023 Season
*Deadlines for the Gran Prix:
Events: 4:59pm CDT
Date of Play | Tournament Site (click) | Deadline |
---|---|---|
3/24-3/26 | Onion Creek CC Unsanctioned Onion Creek Gran Prix 10 O/G, 12, 14, 16-18 | 03/16/23 |
4/21-4/23 | Polo Tennis Club Unsanctioned Gran Prix Polo Club 10 O/G, 12,14,16-18 | 4/13/23 |
5/26-5/28 | ATC Unsanctioned Austin Tennis Center Gran Prix 10 O/G,12,14,16-18 | 05/18/23 |
6/16-6/18 | Austin Tennis Academy Unsanctioned Austin Tennis Academy Gran Prix 10 O/G,12, 14, 16-18 | 06/08/23 |
6/23 - 6/25 | World of Tennis Unsanctioned World of Tennis Grand Prix 10 O/G,12, 14, 16-18 | 06/15/23 |
6/30 - 7/02 | Grey Rock Unsanctioned Grey Rock Gran Prix 10 O/G, 12, 14, 16-18 | 06/22/23 |
7/21 - 7/21 | Georgetown Unsanctioned Georgetown Gran Prix 10 O/G, 12, 14, 16-18 | 07/13/23 |
08/11 - 08/13 | River Place Unsanctioned Gran Prix River Place 10 O/G 12, 14, 16-18 | 08/03/23 |
08/26 - 08/27 | Masters Gran Prix Masters Invitational | 08/17/23 |
CURRENT STANDINGS
(Updated after matches are played)
Division | Division |
---|---|
Boys' 10 Orange | Girls' 10 Orange |
Boys' 10 Green | Girls' 10 Green |
Boys' 12s | Girls' 12s |
Boys' 14s | Girls' 14s |
Boys' 18s | Girls' 18s |